Just a quick reminder that you can check that you do not have any unread PM's by clicking This Link


Clicking on the X top right will close this notification

February KAOTM

The "OFFICIAL" HiFi Kabin Chart, as chosen by you
User avatar
Mr Onion
Site Moderator
Posts: 10,587
Joined: Sun Feb 23, 2014 2:13 pm
Location: Between two Super 20's

February KAOTM

Post by Mr Onion »

... and the winner is ...


Image



30	Steely Dan - Aja
20	Genesis - Nursery Cryme
15	Steely Dan - Katy Lied
13	Camel - Rain Dances
10	Feist "Reminder"
10	Tom Petty and The Heartbreakers - Live At The Fillmore 1997
9	Camel - Breathless
9	David Bowie - A Divine Symmetry
9	Hatfield and the North - The Rotters’ Club
9	Lou Donaldson - Gravy Train
9	Pink Floyd - The Dark Side of the Moon
9	Polly Paulusma "Pitch"
8	Bat For Lashes "The Bride"
8	Camel - I Can see Your House from here
8	Caravan - Diss, Norfolk 12/6/99
8	Carly Simon - No Secrets
8	Donovan - Universal Soldier
8	John Coltrane - Ballads
8	The Beatles Revolver 
7	Amy Winehouse – Frank
7	Bob Dylan – Fragments
7	Brandi Carlile "Give Up The Ghost"
7	Camel - Moonmadness
7	Joe Chambers - Jazz Kobina
7	Taste On The Boards 
6	Emily Remler - Firefly
6	Gregg Allman  Low Country Blues 
6	Leonard Cohen - Songs Of Love And Hate
6	Soft Cell "Non Stop Erotic Cabaret"
6	Wynton Kelly - Piano

Many thanks to those who voted
James


Fluted Afro LP12, Khan, KEEL, Karousel, Urika, Radikal-2 K, EKOS SE/1, sKale, DVXX-2 A, Tangerine Audio Revolver,
NAIM CD 5si with Marigo Lab Aida CD Mat
WiiM Ultra
ThePre, ZAP 250, Kudos Super 20A's
HiFi Kabin : Disclaimer