Just a quick reminder that you can check that you do not have any unread PM's by clicking This Link


Clicking on the X top right will close this notification

May KAOTM

The "OFFICIAL" HiFi Kabin Chart, as chosen by you
User avatar
Mr Onion
Site Moderator
Posts: 10,655
Joined: Sun Feb 23, 2014 2:13 pm
Location: Between two Super 20's

May KAOTM

Post by Mr Onion »

... and the winners are ...


Image



Image



17	Freddie Hubbard - Ready For Freddy
17	The Crusaders - Southern Comfort
15	Art Blakey - Afrikaine
14	Neil Young  Harvest 
14	Van Morrison - Astral Weeks
10	Crosby Stills Nash & Young  Deja Vu 
10	Donald Fagen - The Nightfly
10	Ian Hunter - Defiance 1
10	Lindisfarne "Fog on the Tyne"
10	Max Richter - From Sleep
9	Anette Askvik "With Every Cell"
9	Duke Ellington - And His Mother Called Him Bill
9	Joni Mitchell - Hejira
9	Molina, Talbot, Lofgren and Young - All Roads Lead Home
8	Joni Mitchell - Turbulent Indigo
8	Sonny Clark - Dial S For Sonny
8	The Ducks - High Flyin’
8	The Who "Quadrophenia"
7	Freddie Hubbard - Blue spirit
7	Holly Humberstone "Can You Afford To Lose Me?"
7	Mike Oldfield - Ommadawn
6	Jessie Buckley & Bernard Butler "For All Our Days That Tear The Heart"
6	Led Zeppelin - Houses of the Holy
6	Linda Ronstadt - Heart Like A Wheel
6	Tom Petty And The Heartbreakers - Tom Petty And The Heartbreakers

Many thanks to those who voted
James


Fluted Afro LP12, Khan, KEEL, Karousel, Urika, Radikal-2 K, EKOS SE/1, sKale, DVXX-2 A, Tangerine Audio Revolver,
NAIM CD 5si with Marigo Lab Aida CD Mat
WiiM Ultra
ThePre, ZAP 250, Kudos Super 20A's
HiFi Kabin : Disclaimer