Just a quick reminder that you can check that you do not have any unread PM's by clicking This Link


Clicking on the X top right will close this notification

July KAOTM

The "OFFICIAL" HiFi Kabin Chart, as chosen by you
User avatar
Mr Onion
Site Moderator
Posts: 10,655
Joined: Sun Feb 23, 2014 2:13 pm
Location: Between two Super 20's

July KAOTM

Post by Mr Onion »

... and the winner is ...


Image



20	Steely Dan - Aja
18	The Rolling Stones - Through The Past Darkly
14	The Who - Who’s Next
10	Brian Bromberg  The Magic of Moonlight
10	Holly Humberstone "Can You Afford To Lose Me?"
10	Sinéad O’Connor - Universal Mother
9	Donald Byrd  Slow Drag 
9	Evanescence - Fallen
9	Jackie McLean - A Fickle Sonance
9	London Grammar "If You Wait"
9	Neil Young & Crazy Horse – Weld
9	Steely Dan - Can't Buy a Thrill
8	Amy Winehouse - Back to Black
8	Damien Rice "O"
8	Foo Fighters - The Essential Foo Fighters
8	Ike Quebec It Might As Well Be Spring 
8	Steve Turre - Colors For The Masters
7	Andrew Hill  Passing Ships 
7	Anette Askvik "Liberty"
7	David Bowie - Aladdin Sane
7	Dizzy Reece - Star Bright
6	Chicken Shack - 40 Blue Fingers Freshly Packed & Ready To Go
6	Fleetwood Mac - Tango In The Night
6	Hank Mobley  A Caddy For Daddy 
6	Mike Oldfield - Ommadawn
6	Miles Davis - Kind Of Blue
6	The Who "Quadrophenia"

Many thanks to those who voted.
James


Fluted Afro LP12, Khan, KEEL, Karousel, Urika, Radikal-2 K, EKOS SE/1, sKale, DVXX-2 A, Tangerine Audio Revolver,
NAIM CD 5si with Marigo Lab Aida CD Mat
WiiM Ultra
ThePre, ZAP 250, Kudos Super 20A's
HiFi Kabin : Disclaimer