January KAOTM

The "OFFICIAL" HiFi Kabin Chart, as chosen by you
User avatar
Mr Onion
Site Moderator
Posts: 10,409
Joined: Sun Feb 23, 2014 2:13 pm
Location: Between two Super 20's

January KAOTM

Post by Mr Onion »

... and the winner is ...



Image





43	Steel Dan Countdown to Ecstasy
33	Fleetwood Mac - Rumours
26	Neil Young - Harvest
17	The Beatles - Let It Be
17	The Beatles - Sgt Pepper’s Lonely Hearts Club Band
17	Yazoo - Upstairs at Eric's
16	Traffic - The Low Spark Of High Heeled Boys
10	Francis Dunnery - Hometown
10	Peter Gabriel - i/o
10	Portishead "Dummy"
10	Sade - Best of Sade
9	Bill Hardman  -  Jackie’s Pal
9	Cannonball Adderley  Sophisticated Swingers 
9	Genesis - The Lamb Lies Down on Broadway
8	Bruckner "Symphony #8"
8	Chet Baker - In New York
8	David Bowie - Ziggy At The BBC
8	Marcus Miller  The Odell Tapes 
8	Texas - Southside
7	Alan Parsons Project "Turn of a Friendly Card"
7	Arni Egilsson - Basses Loaded
7	Buffalo Springfield Again
7	Fourplay  Between The Sheets 
7	Jeff Waynes - War of the Worlds
7	The Beatles - 1967-1970 (the blue album)
6	Hank Mobley  curtain Call 
6	Joni Mitchell Shine
6	Led Zeppelin - Houses of the Holy
6	Mountain - Nantucket Sleighride
6	Paul Simon - Graceland
6	Sonny Clark - My Conception
6	Verdi "Requiem"


Many thanks to everyone who voted
James


Fluted Afro LP12, Khan, KEEL, Karousel, Urika, Radikal-2 K, EKOS SE/1, sKale, DVXX-2 A, Tangerine Audio Revolver,
NAIM CD 5si with Marigo Lab Aida CD Mat
ThePre, ZAP 250, Kudos Super 20A's
HiFi Kabin : Disclaimer