August KAOTM

The "OFFICIAL" HiFi Kabin Chart, as chosen by you
User avatar
Mr Onion
Site Moderator
Posts: 10,409
Joined: Sun Feb 23, 2014 2:13 pm
Location: Between two Super 20's

August KAOTM

Post by Mr Onion »

... and the winner is ...



Image




36	John Martyn - Solid Air
19	The Incredible String Band - Liquid Acrobat As Regards The Air
14	Yes - The Yes Album
13	Spooky Tooth - The Last Puff
10	Angus & Julia Stone - Angus & Julia Stone
10	Carly Simon No Secrets
10	Patti Smith - Horses
10	Suzanne Vega "Solitude Standing"
10	The Long Ryders - Native Sons
9	AC DC. - Let there be Rock
9	Black Sabbath – Paranoid
9	Fleetwood Mac "Rumours"
9	Melody Gardot - Live in Europe
9	The Long Ryders - State of our Union
9	Van Morrison Moondance
8	Eric Clapton - The Breeze
8	Jethro Tull - Thick as a Brick
8	Nick Cave "No More Shall We Part"
8	Steely Dan Can’t buy a Thrill
7	Captain Beefheart - Strictly Personal
7	Dave Edmunds - The Best of Dave Edmunds
7	Portishead "Dummy"
7	REM Out of time
7	Suzanne Vega - Suzanne Vega
7	The League Unlimited Orchestra. - Love and Dancing
6	Foxwarren - Foxwarren
6	Grace Slick - Dreams
6	Leonard Cohen Popular Problems
6	Mary Chapin Carpenter - Come On Come On
6	Soft Cell "Non Stop Erotic Cabaret"

Many thanks to those who voted
James


Fluted Afro LP12, Khan, KEEL, Karousel, Urika, Radikal-2 K, EKOS SE/1, sKale, DVXX-2 A, Tangerine Audio Revolver,
NAIM CD 5si with Marigo Lab Aida CD Mat
ThePre, ZAP 250, Kudos Super 20A's
HiFi Kabin : Disclaimer